Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Air Berlin | Dusseldorf | DUS | PVG | 3 flights per week |
| Air Canada | Vancouver | YVR | PVG | 1 flight per day |
| Air Canada | Toronto | YYZ | PVG | 1 flight per day |
| Air China | Frankfurt | FRA | PVG | 1 flight per day |
| Air China | Munich | MUC | PVG | 1 flight per week |
| Air China | Paris | CDG | PVG | 2 flights per day |
| Air China | Milan | MIL/MXP | PVG | 1 flight per day |
| Air China | Tokyo | NRT | PVG | 3 flights per day |
| Air China | Osaka | KIX | PVG | 2 flights per day |
| Air China | Fukuoka | FUK | PVG | 1 flight per day |
| Air China | Sendai | SDJ | PVG | 3 flights per week (THU,FRI,SUN) |
| Air China | Nagoya | NGO | PVG | 1 flight per day |
| Air China | Los Angeles | LAX | PVG | 1 flight per day |
| Air China | San Francisco | SFO | PVG | 1 flight per day |
| Air China | Sydney | SYD | PVG | 4 flights per week |
| Air China | Melbourne | MEL | PVG | 5 flights per week |
| Air China | Taipei | TPE | PVG | 3 flights per day
|
| Air China | Taipei | TSA | SHA | 17 flights per week |
| Air France | Paris | CDG | PVG | 28 flights per week |
| Air India | Mumbai | BOM | PVG | 1 flight per day |
| Air Macau | Macao | MFM | PVG | 2 flights per day |
| Air New Zealand | Auckland | AKL | PVG | 5 flights per week |
| Alitalia | Milan | MIL/MXP | PVG | 3 flights per week(MON,FRI,SAT) |
| All Nippon Airline | Tokyo | NRT | PVG | 4 flights per day |
| All Nippon Airline | Osaka | KIX | PVG | 4 flights per day |
| All Nippon Airline | Nagoya | NGO | PVG | 13 flights per week |
| All Nippon Airline | Fukuoka | FUK | PVG | 2 flights per day |
| All Nippon Airline | Tokyo | HND | SHA | 4 flights per day |
| American Airlines | Chicago | ORD | PVG | 1 flight per day |
| Asiana Airlines | Busan | PUS | PVG | 1 flight per day |
| Asiana Airlines | Seoul | ICN | PVG | 4 flights per day |
| Asiana Airlines | Daegu | TAE | PVG | 1 flight per day |
| Asiana Airlines | Seoul | SEL | SHA | 1 flight per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| British Airways | London | LHR | PVG | 6 flights per week(MON,WED,THU,FRI,SAT,SUN) |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Cathay Pacific | Hongkong | HKG | PVG | 16 flights per week |
| Cathaypacific | Hong Kong | HKG | SHA | 1 flight per day |
| China Airlines | Taipei | TPE | PVG | 1 flight per day |
| China Eastern | Paris | CDG | PVG | 2 flights per day |
| China Eastern | London | LHR | PVG | 4 flights per week |
| China Eastern | Moscow | SVO | PVG | 3 flights per week |
| China Eastern | Frankfurt | FRA | PVG | 1 flight per day |
| China Eastern | Tokyo | NRT | PVG | 3 flights per day |
| China Eastern | Tokyo | HND | SHA | 3 flights per day |
| China Eastern | Osaka | KIX | PVG | 4 flights per day |
| China Eastern | Okayama | OKJ | PVG | 1 flight per day |
| China Eastern | Fukuoka | FUK | PVG | 14 flights per week |
| China Eastern | Nagasaki | NGS | PVG | 2 flights per week(FRI,MON) |
| China Eastern | Nagoya | NGO | PVG | 3 flights per day |
| China Eastern | Fukushima | FKS | PVG | 2 flights per week (THU,SUN) |
| China Eastern | Kagoshima | KOJ | PVG | 3 flights per week(MON,SAT,WED) |
| China Eastern | Komatsu | KMQ | PVG | 4 flights per week(MON,THU,FRI,SUN) |
| China Eastern | Okinawa | OKA | PVG | 12 flights per week |
| China Eastern | Sapporo | CTS | PVG | 4 flights per week(TUE,WED,SUN,SAT) |
| China Eastern | Hiroshima | HIJ | PVG | 9 flights per week |
| China Eastern | Nigata | KIJ | PVG | 2 flights per week(SAT,WED) |
| China Eastern | Matsuyama | MYJ | PVG | 2 flights per week (MON,FRI) |
| China Eastern | Seoul | ICN | PVG | 3 flights per day |
| China Eastern | Seoul | SEL | SHA | 1 flight per day |
| China Eastern | Busan | PUS | PVG | 1 flight per day |
| China Eastern | Jeju | CJU | PVG | 1 flight per day |
| China Eastern | Daegu | TAE | PVG | 1 flight per day |
| China Eastern | Hongkong | HKG | PVG | 6 flights per day |
| China Eastern | Melbourne | MEL | PVG | 4 flights per week(TUE,FRI,SAT,SUN) |
| China Eastern | New Delhi | DEL | PVG | 1 flight per day |
| China Eastern | Kuala Lumpur | KUL | PVG | 1 flight per day |
| China Eastern | Singapore | SIN | PVG | 4 flights per day |
| China Eastern | Bangkok | BKK | PVG | 2 flights per day |
| China Eastern | Phuket Island | HKT | PVG | 14 flights per week |
| China Eastern | Vancouver | YVR | PVG | 11 flights per week |
| China Eastern | Los Angeles | LAX | PVG | 1 flight per day |
| China Eastern | New York | JFK | PVG | 1 flight per day |
| China Eastern | Sydney | SYD | PVG | 1 flight per day |
| China Eastern | Taipei | TPE | PVG | 3 flights per day |
| China Eastern | Taipei | TSA | PVG | 3 flights per week(WED,TUE,FRI)
|
| China Eastern | Taipei | TSA | SHA | 1 flight per day |
| China Eastern | Hong Kong | HKG | SHA | 10 flights per week |
| China Southern | Nagoya | NGO | PVG | 1 flight per day |
| China Southern | Kitakyushu | KKJ | PVG | 2 flights per week |
| China Southern | Taipei | TSA | PVG | 2 flights per week(WED,FRI)
|
| Continental Airlines | New York | EWR | PVG | 1 flights per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Delta Air Lines | Atlanta | ATL | PVG | 4 flights per week |
| Dragonair | Hongkong | HKG | PVG | 6 flights per day |
| Dragonair | Hong Kong | HKG | SHA | 1 flight per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Emirates | Dubai | DXB | PVG | 2 flights per day |
| EVA Airways | Taipei | TSA | SHA | 1 flight per week |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Finnair | Helsinki | HEL | PVG | 1 flight per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Garuda Indonesia | Jakarta | CGK | PVG | 1 flight per day |
| Gulf Air | Bahrain | BAH | PVG | 3 flights per week |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Hai Nan Airlines | Brussels | BRU | PVG | 2 flights per week (MON,FRI) |
| Hong Kong Airlines | Hong Kong | HKG | SHA | 1 flight per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Japan Airline | Osaka | KIX | PVG | 4 flights per day |
| Japan Airline | Tokyo | NRT | PVG | 4 flights per day |
| Japan Airline | Nagoya | NGO | PVG | 13 flights per week |
| Japan Airline | Fukuoka | FUK | PVG | 2 flights per day |
| Japan Airline | Tokyo | HND | SHA | 4 flights per day |
| Jet Airways | Mumbai | BOM | PVG | 1 flight per day |
| Jet Airways | San Francisco | SFO | PVG | 1 flight per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Korean Air | Seoul | ICN | PVG | 3 flights per day |
| Korean Air | Busan | PUS | PVG | 9 flights per week |
| Korean Air | Daegu | TAE | PVG | 1 flight per day |
| Korean Air | Seoul | SEL | SHA | 1 flight per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Lufthansa | Munich | MUC | PVG | 1 flight per day |
| Lufthansa | Frankfurt | FRA | PVG | 3 flights per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Malaysia Airlines | Kuala Lumpur | KUL | PVG | 2 flights per day |
| Mandarin Airlines | Taipei | TPE | PVG | 3 flights per week |
| Mexicana | Mexico City | MEX | PVG | 1 flight per week |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Nepal Airlines | Kathmandu | KTM | PVG | 2 flights per week(WED,SUN) |
| Northwest Airlines | Detroit | DTW | PVG | 4 flights per week
(MON., WED., THU., SAT.) |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Philippine Airlines | Manila | MNL | PVG | 1 flight per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Qantas | Sydney | SYD | PVG | 1 flight per day |
| Qantas | Melbourne | MEL | PVG | 2 flights per week(TUE,SAT) |
| Qatar Airways | Doha | DOH | PVG | 1 flight per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Royal Brunei | Bandar Seri Begawan | BWN | PVG | 4 flights per week(SUN,MON,WED,FRI) |
| Royal Dutch Airlines | Amsterdam | AMS | PVG | 2 flights per day |
| Russian Airlines | Moscow | SVO | PVG | 2 flights per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Shanghai Airlines | Ho Chi Minh City | SGN | PVG | 1 flight per day |
| Shanghai Airlines | Phnum Penh | PNH | PVG | 1 flight per day |
| Shanghai Airlines | Hongkong | HKG | PVG | 6 flights per day |
| Shanghai Airlines | Macao | MFM | PVG | 1 flight per day |
| Shanghai Airlines | Tokyo | HND | SHA | 1 flight per day |
| Shanghai Airlines | Osaka | KIX | PVG | 3 flights per day |
| Shanghai Airlines | Toyama | TOY | PVG | 2 flights per week(TUE,THU) |
| Shanghai Airlines | Seoul | ICN | PVG | 2 flights per day |
| Shanghai Airlines | Seoul | SEL | SHA | 1 flight per day |
| Shanghai Airlines | Busan | PUS | PVG | 1 flight per day |
| Shanghai Airlines | Phuket Island | HKT | PVG | 2 flights per day |
| Shanghai Airlines | Taipei | TSA | SHA | 10 flights per week |
| Shanghai Airlines | Hong Kong | HKG | SHA | 13 flights per week |
| Shanghai Airlines | Melbourne | MEL | PVG | 4 per week(Tueseday,Friday,Satday,Sunday) |
| Shanghai Airlines | Singapore | SIN | PVGW | 2 flights per day |
| Shanghai Airlines | Saipan | SPN | PVG | 2 flights per week(Monday,Friday) |
| Singapore Airlines | Singapore | SIN | PVG | 5 flights per day |
| SriLankan Airlines | Colombo | CMB | PVG | 4 flights per week (stopover Bangkok) |
| Swiss International Air Lines | Zurich | ZRH | PVG | 1 flight per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Thai Airlines | Bangkok | BKK | PVG | 2 flights per day |
| TransAsia Airways | Taipei | TSA | PVG | 4 flights per week(MON, WED, FRI, SUN)
|
| TransAsia Airways | Taipei | TSA | SHA | 1 flight per day |
| Turkish Airlines | Istanbul | IST | PVG | 5 flights per week |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Uni Air | Taipei | TPE | PVG | 2 flights per week(THU, FRI)
|
| United Airlines | Chicago | ORD | PVG | 5 flights per day |
| United Airlines | San Francisco | SFO | PVG | 1 flight per day |
|
|
Logo | Airline | Departure City | Departure Airport | Arrival Airport |
|
| Virgin Atlantic | London | LHR | PVG | 1 flight per day |
No comments:
Post a Comment