Wanning is in the Southeast of Hainan, 112 km from Sanya in the South and 139 km from Haikou in the North. It is in the middle of Hainan's East Highway. The city occupies 1883.3 sq km with a coastline of 109 km. The whole population is 530,000. Wanning is the ancestral home of many overseas Chinese, with over 300,000 people in 26 countries around the world.
http://hainaninternationalsurfingfestival.com
City Information
Best Travel Seasons: Spring, Summer and Autumn
Climate: Wanning has a tropical monsoon climate, with only mild temperature changes. The average annual temperature is 24º C (75.2º F). The average temperature is 18.7º C (65.6º F) in the coldest month and 28.5º C (83.3º F) in the hottest month. The average annual precipitation about 2400mm; and the average annual hours of sunshine is over 1800 hours.
Notes:
1. UV radiation is strong in Hainan, so don't forget to bring sunglasses, sun block and a sun hat. Wear breathable clothes, and drink plenty of water and sports drinks with electrolytes.
2. You should bargain for whatever you buy, including fruit. Try to get 40-50% off the original asking price.
3. Beware of scams, such as tour guides or taxis taking you to shops selling crystals, pearls, turtle shells, etc. These are overpriced and the guides and drivers get a kickback for taking you.
Traffic Information
Airlines: There’s no airport in Wanning. Tourists can fly into Haikou Meilan Airport or Sanya Phoenix Airport, and then travel to Wanning.
Trains:
Official China Train Timetable from haikou to Wanning
Train No. | Departs | Arrives | Duration | Distance(km) | Seat Fares(RMB) | Hard Sleeper Fares(RMB) | Soft Sleeper Fares(RMB) |
D7301 | Haikou East | Wanning | 1h19m | 169 | 56/70 | / | / |
07:00 | 08:19 | ||||||
D7303 | Haikou East | Wanning | 1h14m | 169 | 56/70 | / | / |
07:35 | 08:49 | ||||||
D7305 | Haikou | Wanning | 1h41m | 193 | 64/79 | / | / |
07:50 | 09:31 | ||||||
D7305 | Haikou East | Wanning | 1h19m | 169 | 56/70 | / | / |
08:12 | 09:31 | ||||||
D7307 | Haikou East | Wanning | 1h14m | 169 | 56/70 | / | / |
09:20 | 10:34 | ||||||
D7311 | Haikou | Wanning | 1h39m | 193 | 64/79 | / | / |
10:10 | 11:49 | ||||||
D7311 | Haikou East | Wanning | 1h14m | 169 | 56/70 | / | / |
10:35 | 11:49 | ||||||
D7313 | Haikou East | Wanning | 1h10m | 169 | 56/70 | / | / |
11:25 | 12:35 | ||||||
D7315 | Haikou East | Wanning | 1h19m | 169 | 56/70 | / | / |
11:50 | 13:09 | ||||||
D7317 | Haikou East | Wanning | 1h14m | 169 | 56/70 | / | / |
12:35 | 13:49 | ||||||
D7319 | Haikou East | Wanning | 1h14m | 169 | 56/70 | / | / |
13:10 | 14:24 | ||||||
D7323 | Haikou East | Wanning | 1h14m | 169 | 56/70 | / | / |
14:40 | 15:54 | ||||||
D7325 | Haikou East | Wanning | 1h14m | 169 | 56/70 | / | / |
15:13 | 16:27 | ||||||
D7327 | Haikou East | Wanning | 1h8m | 169 | 56/70 | / | / |
15:50 | 16:58 | ||||||
D7329 | Haikou East | Wanning | 1h19m | 169 | 56/70 | / | / |
16:50 | 18:09 | ||||||
D7331 | Haikou East | Wanning | 1h19m | 169 | 56/70 | / | / |
17:40 | 18:59 | ||||||
D7333 | Haikou | Wanning | 1h35m | 193 | 64/79 | / | / |
18:06 | 19:41 | ||||||
D7333 | Haikou East | Wanning | 1h14m | 169 | 56/70 | / | / |
18:27 | 19:41 | ||||||
D7337 | Haikou East | Wanning | 1h8m | 169 | 56/70 | / | / |
19:46 | 20:54 | ||||||
D7339 | Haikou East | Wanning | 1h8m | 169 | 56/70 | / | / |
20:35 | 21:43 | ||||||
D7341 | Haikou | Wanning | 1h39m | 193 | 64/79 | / | / |
20:35 | 22:14 | ||||||
D7341 | Haikou East | Wanning | 1h14m | 169 | 56/70 | / | / |
21:00 | 22:14 | ||||||
D7343 | Haikou | Wanning | 1h36m | 193 | 64/79 | / | / |
21:33 | 23:09 | ||||||
D7343 | Haikou East | Wanning | 1h14m | 169 | 56/70 | / | / |
21:55 | 23:09 |
Official China Train Timetable from sanya to Wanning
Train No. | Departs | Arrives | Duration | Distance(km) | Seat Fares(RMB) | Hard Sleeper Fares(RMB) | Soft Sleeper Fares(RMB) |
D7302 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
07:00 | 07:44 | ||||||
D7304 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
07:30 | 08:14 | ||||||
D7306 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
07:58 | 08:42 | ||||||
D7310 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
09:30 | 10:14 | ||||||
D7312 | Sanya | Wanning | 50m | 115 | 43/53 | / | / |
10:00 | 10:50 | ||||||
D7314 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
10:40 | 11:24 | ||||||
D7316 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
11:40 | 12:24 | ||||||
D7318 | Sanya | Wanning | 50m | 115 | 43/53 | / | / |
12:10 | 13:00 | ||||||
D7320 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
13:00 | 13:44 | ||||||
D7324 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
14:30 | 15:14 | ||||||
D7326 | Sanya | Wanning | 50m | 115 | 43/53 | / | / |
15:00 | 15:50 | ||||||
D7328 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
15:35 | 16:19 | ||||||
D7330 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
16:10 | 16:54 | ||||||
D7332 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
17:00 | 17:44 | ||||||
D7334 | Sanya | Wanning | 50m | 115 | 43/53 | / | / |
17:35 | 18:25 | ||||||
D7336 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
18:20 | 19:04 | ||||||
D7340 | Sanya | Wanning | 50m | 115 | 43/53 | / | / |
20:10 | 21:00 | ||||||
D7342 | Sanya | Wanning | 50m | 115 | 43/53 | / | / |
21:10 | 22:00 | ||||||
D7344 | Sanya | Wanning | 44m | 115 | 43/53 | / | / |
22:00 | 22:44 |
Roads: Wanning Bus Station is on Wanzhou Avenue. There are express and regular bus lines to Haikou, Sanya, Wuzhishan, Wenchang and other destinations.
Wanning Bus Station: 0898-62222256
Bus: Local city bus fare is 1 RMB.
Attractions:
Dazhou Island (大洲岛): (commonly known as Grand Island) is a state-level nature reserve located about 5 km off the coast of Wanning. The protected area covers 4.36 square kilometres, and comprises three mountains spanning two islands. These mountains, the tallest of which is 289 metres above sea level, have been used as navigational markers by mariners since the Tang Dynasty. The island is home to more than one hundred individual flocks of swifts. These swifts, the only colonies in China, nest in caves. The nests are gathered for bird's nest soup.
Boundary Island (分界洲岛): One of the top ranked tourism destinations in Hainan, Boundary Island's breathtaking scenery and newly built top notch facilities have made Boundary Island an essential stop on any trip to Hainan. Tickets: 120 RMB
Xinglong Tropical Botanical Garden: With 400,000 sq. meters and 1200 tropical plants including coffee, tea, peppers, cocoa, and many more, this is a great destination for anyone interested in local agriculture.
Dongshan Mountain: The home of one of Hainan's specialty dishes, Dongshan lamb, this mountain also boasts a Buddhist retreat, and many ancient temples. The elevation is 184 meters.
Water Spinach with Salted Fish Sauce:Water spinach with salted fish sauce is a specialty of Wanning. The salted fish salt is made with sea-salt, which deeply penetrates the water spinach leaves, forming a uniquely savory dish. It is eaten in several ways, stir fried with soy sauce, or fermented in clay jars with brown rice, and mixed with congee.
No comments:
Post a Comment